Thermopolis Wrestling Club members were divided across the state last weekend competing in tournaments in Gillette, Riverton and Pinedale.
Individual and team points were unavailable for the Riverton tournament and team points were unavailable for the tournaments in Gillette and Pinedale.
The club will hold their annual home tournament this Friday and Saturday at the high school gym with Greco starting at 6 p.m. on Friday. Folkstyle and Freestyle will be wrestled on Saturday beginning at 8 a.m.
Gillette Folkstyle
8U 45 - Erik Polson, 1st, 17.5 points
12U 70 - Aksel Polson, 2nd, 19.5 points
12U 74 - Aksel Polson, 1st, 21.5 points
12U 82 - Hayden Robinson, 2nd, 20.5 points
14U 92 - Hailey Robinson, 3rd, 9 points
12U Girls 87 - Hayden Robinson, 3rd, 19.5 points
14U Girls 90-100 - Hailey Robinson, 1st, 21 points
Gillette Freestyle
8U 45-39 - Erik Polson, 2nd, 21 points
12U 67-70 - Aksel Polson, 2nd
12U 74 - Aksel Polson, 1st, 25 points
Gillette Greco
8U 45-49 - Erik Polson, 5th, 2 points
12U 67-70 - Aksel Polson, 3rd, 21 points
12U 74 - Aksel Polson, 2nd
Pinedale Folkstyle
10U 67-70 - Halen Lahoe, 1st, 20 points
16U Girls 117-123 - Briar Lahoe, 1st, 20 points
Pinedale Freestyle
10U 67-70 - Halen Lahoe, 1st, 20 points
16U Girls 117-123 - Briar Lahoe, 1st, 20 points
Riverton Folkstyle
6U 43 - Odin Galovich, 1st
6U 45 - Caden Metz, 1st
6U 49 - Carter Enis, 2nd; Tytus Bowker, 3rd
6U 53 - Cooper O’Rourke, 3rd
8U 40-43 - Konnor Simpson, 2nd
8U 45 - John Ryan, 2nd
8U 85 - Jack Hetzel, 2nd
10U 49-53 - Xavien Palu, 6th
10U 59 - Nash Bowker, 1st; Taysen Neef, 2nd
12U 67 - Gabriel Ryan, 2nd
12U 74 - Isaac Haddix, 4th
12U 82 - Cheston Kimes, 3rd
12U 98 - Joshua Haddix, 4th
12U 160 - Kade Enis, 1st
14U 105-115 - Trenton Enis, 3rd
6U Girls 45-49 - Catalaya Palu, 2nd
6U Girls 56-61 - Irelynn O’Connor, 2nd
8U Girls 55 - Ilena Galovich, 1st
10U Girls 57 - Cooper Enis, 2nd
10U Girls 67-72 - Elise Galovich, 6th
12U Girls 94-103 - Kiowa Pruitt, 5th
14U 125-130 - Kylie Geis, 1st
Riverton Freestyle
6U 45-49 - Carter Enis, 1st; Tytus Bowker, 2nd
8U 40-42 - Konnor Simpson, 3rd
8U 45-49 - John Ryan, 2nd
8U 53 - Hudson Snedigar, 4th
8U 59-62 - Taysen Neef, 4th; Nash Bowker, 5th
12U 67-70 - Gabriel Ryan, 1st
12U 160 - Kade Enis, 1st
14U 115-120 - Trenton Enis, 2nd
10U Girls 57-62 - Cooper Enis, 2nd
Reader Comments(0)