Last weekend was packed with wrestling action for the Thermopolis Wrestling team. On Friday and Saturday, members traveled to Cheyenne for the Chaos at the Capital 3-Style Tournament. Individual and team points were not available for the Cheyenne tournament.
On Sunday Thermopolis Wrestling Club had another outstanding finish at the Casper Showdown Memorial tournament placing 5th out of 44 teams with 536.5 points to top 6th place Glenrock by almost 200 points. The three clubs from Casper finished in the top spots, Casper Wrestling Club with 983 points, Windy City Wrestlers with 792.5 points and Eastside United Wrestling Club with 747.5 points. Riverton finished fourth with 652.5 points. Individual results include:
Cheyenne results
8U - Erik Polson, Folkstyle 42-44, 1st; Freestyle, 37-44, 1st; Greco 37-44, 1st
10U - Halen Lahoe, Folkstyle 61-66, 5th; Freestyle 66-70, 2nd; Greco 64-70, 5th
12U - Akesl Polson, Folkstyle 66-70, 3rd; Freestyle 68-74, 3rd; Greco 68-70, 3rd
12U - Hayden Robinson, Folkstyle 74-79, 1st; Freestyle 78-83, 1st; Greco 78-84, 1st
14U - Hailey Robinson, Folkstyle 84-91, 1st; Freestyle 84-91, 1st; Greco 86-90, 1st
14U - Briar Lahoe, Folkstyle 108-119, 3rd
12U Girls - Hayden Robinson, Folkstyle 74-80, 1st; Freestyle 68-79, 1st; Greco 68-79, 1st
14U Girls - Hailey Robinson, Folkstyle 68-90, 1st, Freestyle, 1st; Greco 1st
14U Girls - Briar Lahoe, Folkstyle 118-126, 1st; Freestyle 118-126, 1st; Greco 118-126, 1st
Casper results
6U 42-45 - Caden Metz, 1st, 26 points
6U 45-47 - Tytus Bowker, 1st, 24 points
6U 48-52 - Carter Enis, 2nd, 20 points
8U 40-44 - John Ryan, 3rd, 21.5 points; Konnor Simpson, 3 points
8U 44-48 - Erik Polson, 2nd, 23 points
8U 51-54 - Aiden Extension, 4 points
8U 51-55 - Greyson Hill, 8 points
8U 68-74 - Jack Hetzel, 1st, 24 points
10U 53-58 - Nash Bowker, 2nd, 22 points
10U 54-62 - Taysen Neef, 1st, 27.5 points; Nash Bowker, 2nd, 24 points
10U 82-99 - Holden Loden, 2nd, 19.5 points; Elijah Hill, 4 points
12U 62-68 - Gabriel Ryan, 1st, 25.5 points
12U 69-73 - Aksel Polson, 3rd, 21.5 points
12U 69-76 - Aksel Polson, 4th, 15 points; Isaac Haddix, 7.5 points
12U 76-83 - Hayden Robinson, 1st, 26 points
12U 87-94 - Joshua Haddix, 8 points
12U 137-148 - Kade Enis, 1st, 20 points
14U 86-90 - Hailey Robinson, 4th, 15 points
14U 91-100 - Tanner Myers, 1st, 30 points
10U Girls 53-58 - Cooper Enis, 2nd, 18 points
12U Girls 65-82 - Hayden Robinson, 1st, 25.5 points
12U Girls 102-110 - Kiowa Pruitt, 3rd, 18 points
14U Girls 71-90 - Hailey Robinson, 1st, 20 points
14U Girls 128-132 - Kylie Geis, 2nd, 18.5 points
14U Girls 149-155 - Jesalyn Blair, 1st, 17.5 points
Reader Comments(0)