Your source for news in Hot Springs County
Last Saturday Thermopolis Wrestling Club members had a packed weekend with wrestlers traveling to the Spearfish King of the Hill, the King of the Rock Tournament in Glenrock and the Deb Allison Memorial Tournament in Moorcroft. Placings include:
Moorcroft placer results:
10U 62-63 - Kannon Bomengen, 1st
Spearfish placer results:
6U 49 - Tytus Bowker, 1st
8U 44 - Erik Polson, 5th
8U 44 - John Ryan, 6th
10U 59 - Nash Bowker, 2nd
12U 64 - Gabriel Ryan, 1st
12U 72 - Aksel Polson, 3rd
12U 77A - Hayden Robinson, 1st
14U 90 - Hailey Robinson, 3rd
12U Girls 80 - Hayden Robinson, 1st
14U Girls 90 - Hailey Robinson, 1st
Glenrock placer pesults:
6U 43 - Odin Galovich, 2nd
6U 49 - Carter Enis, 1st
8U 40-53 - Konnor Simpson, 5th
10 U 67 - Halen Lahoe, 3rd
10U 93 - Holden Loden, 1st
10U 105 - Elijah Hill, 3rd
12U 160 - Kade Enis, 1st
14U 92-100 - Tanner Myers, 1st
14U 140-151 - Kade Enis, 4th
8U Girls 55 - Ilena Galovich, 2nd
10U Girls 49-52 - Hazel White, 1st
10U Girls 53-57 - Cooper Enis, 1st
10U Girls 67-73 - Elise Galovich, 4th
12U Girls 64-69 - Roxy White, 1st
14U Girls 120-130 - Briar Lahoe, 1st
14U Girls 120-130 - Kylie Geis, 2nd
Reader Comments(0)