Your source for news in Hot Springs County
Thermopolis Wrestling Club members competed at the Worland Wrestling Tournament last week.
Results include:
Folkstyle
6U 33-36 - Tytus Bowker, 2nd, 10 team points; John Ryan, 3rd, 5 team points; Odin Galovich, 4th, 3 team points
6U 40 - Carter Elis, 3rd, 17.5 team points; Erik Polson, 5th, 7 team points
6U 53 - Jack Hetzel, 1st, 21.5 team points; Lucas Strickland, 6th and has scored 3 team points
6U Girls 44-51 - Ilena Galovich, 1st, 8.5 team points
8U 43 - Xavien Palu, 5th, 7 team points
8U 45 - Nash Bowker, 3rd, 16 team points
8U 49 - Taysen Neeff, 8 team points
8U 53 - Halen Lahoe, 3rd, 24 team points; Kanon Bomengen, 6 team points
8U 70 - Holden Loden, 3rd, 20 team points
8U Girls 40-46 - Nora Ryan, 1st, 6 team points
8U Girls 54-60 - Journey Eberle, 2nd, 12 team points
10U 49-53 - Gabriel Ryan, 1st, 25.5 team points
10U 56 - Fletcher Lewis, 2nd, 18 team points; Gabriel Ryan, 4th, 13.5 team points
10U 59 - Aksel Polson, 1st, 24 team points
10U 63 - Aksel Polson, 1st, 24 team points
10U 67 - Joshua Haddix, 5th, 9 team points
10U 71 - Cheston Kimes, 4th, 15.5 team points; Corbin Dean, 6th, 10 team points
10U 77 - Tucker Sayler, 2nd, 23.5 team points
10U 93-100 - Kade Elis, 1st, 24 team points; Joshua Blair, 4th, 12 team points
10U 120-123 - Ben Farrell, 1st, 8.5 team points
10U Girls 51-56 - Roxy White, 1st, 9 team points
12U 58-63 - Gabriel Ryan, 3rd, 17.5 team points
12U 67 - Fischer Lewis, 1st, 24 team points
12U 78 - Ryker Sayler, 1st, 21.5 team points
12U 92 - Samuel Johnson, 1st, 26 team points; Briar Lahoe, 2nd, 18.5 team points
12U 108 - Kade Enis, 3rd, 12 team points
12U 135-160 - Jesalyn Blair, 2nd, 22 team points; Nicholas Arends, 6th; 10 team points
12U Girls 103-112 - Kylie Geis, 1st, 6 team points.
14U 71-77 - Garret White, 1st, 20 team points
14U 102-107 - Clayton Keller, 4th, 10 team points
14U 110-119 - Tannen Birdsley, 6th, 3 team points
14U 125-130 - Cannon Boren, 1st, 23.5 team points
14U Girls 90-95 - Briar Lahoe, 2nd, 4 team points; Isabella Hetzel, 3rd
16U 106 - Lilly Quintanilla, 1st, 18 team points
16U 120-126 - Cannon Boren, 1st, 9 team points.
Reader Comments(0)