Several first place finishes
Members of the Thermopolis Wrestling Club competed at the Wyoming Amateur Wrestling Association State competition last week.
As a team, Thermopolis placed an impressive 6th in Folkstyle out of 49 teams, 12th in Freestyle out of 45 teams and 15th in Greco out of 37.
Individual results include:
Freestyle
8U Boys 49 - Gabriel Ryan, 3rd, 68 team points
8U Boys 85 - Joshua Blair 5th, 12 team points
10U Boys 53 - Aksel Polson, 4th, 27 team points
10U Boys 71 - Tanner Myers, 5th, 20 team points
10U Boys 93 - Archer Price, 5th, 12 team points
10U Boys 105 - Ben Farrell, 2nd, 25 team points
12U Boys 63 - Fischer Lewis, 2nd, 40 team points
12U Boys 67 - Garret White, 4th, 33 team points
12U Boys 86 - Samuel Johnson, 6th, 8 team points
14U Boys 83 - Dyllan Myers, 5th, 16 team points
14U Boys 97 - Lilly Quintanilla, 4th, 24 team points
14U Boys 106 - Cannon Boren, 4th, 30 team points
Junior Boys 138 - Dalton Price, 2nd, 20 team points; Daniel Blair, 4th, 12 team points
10U Girls 55 - Hayden Robinson, 1st, 12 team points
10U Girls 65 - Tinsley Pietrzak, 4th, 12 team points
12U Girls 75 - Hailey Robinson, 2nd, 15 team points
12U Girls 80-85 - Briar Lahoe, 1st, 12 team points
12U Girls 95-100 – Logann Farrell, 1st, 18 team points; Brayli Price, 2nd, 15 team points
12U Girls 130 - Jesalyn Blair, 1st, 6 team points
14U Girls 92-97 - Lilly Quintanilla, 1st, 18 team points
Folk Style
8U Boys 49 - Gabriel Ryan, 1st, 162 team points
10U Boys 71 - Tanner Myers, 1st, 126 team points
10U Boys 84 - Trenton Enis, 1st, 96 team points
10U Boys 93 - Kade Enis, 3rd, 68.0 team points
10U Boys 105 - Ben Farrell, 2nd, 45 team points
12U Boys 63 - Fischer Lewis, 2nd, 55 team points
12U Boys 67 - Ryker Sayler, 3rd, 56 team points
12U Boys 67 - Garret White, 6th, 14 team points
12U Boys 92 - Clint Kimes, 6th, 18 team points
14U Boys 83 - Dyllan Myers, 5th, 16 team points
14U Boys 97 - Lilly Quintanilla, 4th, 42 team points
14U Boys 106 - Cannon Boren, 3rd, 56 team points
Junior Boys 138 - Dalton Price, 3rd, 16 team points; Daniel Blair, 4th, 12 team points
10U Girls 55 - Hayden Robinson, 1st, 12 team points
10U Girls 65 - Tinsley Pietrzak, 5th, 10 team points
10U Girls 100 - Kylie Geis, 1st, 6 team points
12U Girls 75 - Hailey Robinson, 2nd, 15 team points
12U Girls 80-85 - Briar Lahoe, 1st, 24 team points
12U Girls 95-100 - Logann Farrell, 1st, 18 team points; Brayli Price, 2nd, 15 team points
12U Girls 130-145 - Jesalyn Blair, 2nd, 10 team points
14U Girls 92-101 - Lilly Quintanilla, 1st, 30 team points
Greco
8U Boys 49 – Gabriel Ryan, 1st, 66 team points; Fletcher Lewis, 6th, 11 team points
10U Boys 53 - Aksel Polson, 4th, 21 team points
10U Boys 71 - Tanner Myers, 6th, 10 team points
10U Boys 93 - Archer Price, 5th, 12 team points
10U Boys 105 - Ben Farrell, 2nd, 20 team points
12U Boys 63 - Fischer Lewis, 5th, 12 team points
14U Boys 83 - Dyllan Myers, 5th, 14 team points
14U Boys 106 - Cannon Boren, 4th, 21 team points
Junior Boys 138 - Dalton Price, 4th, 48 team points
10U Girls 60-61 - Tinsley Pietrzak, 3rd, 12 team points
12U Girls 73-79 - Briar Lahoe, 1st, 24 team points
12U Girls 84-95 – Logann Farrell, 1st, 18 team points; Brayli Price, 3rd, 12 team points
14U Girls 95-100 - Lilly Quintanilla, 1st, 24 team points
Reader Comments(0)