Your source for news in Hot Springs County

Wrestlers compete around the state

Thermopolis Wrestling Club members competed in three different tournaments last weekend with some strong finishes all the way around.

North Big Horn

Folkstyle

8U 45 - Braxton Larson, 1st, 9 team points

8U 56 - Gentry Kimes, 2nd, 17.5 team points

10U 67 - Cheston Kimes, 4th, 13 team points

12U 98 - Clint Kimes, 2nd, 10 team points

Freestyle

10U 67 - Cheston Kimes, 3rd, 8.5 team points

12U 92-98 - Clint Kimes, 2nd, 13 team points

Glenrock King of the Rock Folkstyle

6U 30-33 - Erik Polson, 2nd

10U 48-53 - Aksel Polson, 2nd, 6 team points

10U 50-54 - Hayden Robinson, 2nd, 8 team points

10U 88-97 - Kade Enis, 2nd, 4 team points

10U 82-85 - Trenton Enis, 1st, 18 team points

12U 60-65 - Hailey Robinson, 4th

14U 82-86 - Kaden Loden, 2nd, 10 team points

14U 98-106 - Cannon Boren, 1st, 15 team points

10U Girls 54-58 - Hayden Robinson, 1st, 6 team points

12U Girls 60 - Hailey Robinson, 1st, 2 team points

Freestyle

10U 44-52 - Aksel Polson, 4th, 4 team points

10U 54-58 - Hayden Robinson, 4th, 4 team points

12U 57-60 - Hailey Robinson, 2nd

14U 98-106 - Cannon Boren, 1st, 14 team points

10U Girls 54-58 - Hayden Robinson, 2nd

12U Girls 60 - Hailey Robinson, 1st, 2 team points

Greco

10U 50-54 - Aksel Polson, 4th, 4 team points

10U 47-54 - Hayden Robinson, 2nd

12U 60-65 - Hailey Robinson, 3rd

14U 103-106 - Cannon Boren, 1st, 14 team points

10U Girls 54-58 - Hayden Robinson, 2nd

12U Girls 60 - Hailey Robinson, 1st, 2 team points

Pinedale Meet Me On

The Mat Folkstyle

8U Bantam 44-49 - Halen Lahoe, 2nd, 12 team points

12U Novice 79-84 - Briar Lahoe, 5th

Freestyle

8U Bantam 48-51 - Halen Lahoe, 2nd, 20 team points

12U Novice 78-86 - Briar Lahoe, 5th

 

Reader Comments(0)