Members of the Thermopolis Wrestling Club competed in Powell and Gillette last weekend.
Results include:
Powell Freestyle
Thermopolis Team, 4th with 124 points
8U 49 - Halen Lahoe, 2nd
8U 53 - Gabriel Ryan, 1st, 28.5 team points
8U 70 - Joshua Blair, 2nd, 13.5 team points
10U 49-53 - Aksel Polson, 1st, 15 team points; Hayden Robinson, 3rd, 6.5 team points
10U 71-77 - Tanner Myers, 1st, 17 team points
10U 93 - Archer Price, 5th
10U Female 53-57 - Hayden Robinson, 1sst, 5 team points
12U 58-63 - Hailey Robinson, 4th, 3 team points
12U Female 88-91 – Briar Lahoe, 1st, 9 team points; Brayli Price, 2nd, 4 team points
12U Female 121-122 - Jesalyn Blair, 2nd
14U 77-83 - Dyllan Myers, 1st, 3.5 team points
14U 102-106 - Cannon Boren, 2nd, 13.5 team points
16U 120-126 - Colter Price, 2nd, 11 team points
16U 138 - Haeden Blair, 3rd
Junior 132-138 – Dalton Price, 1st, 5 team points; Daniel Blair, 2nd
Powell Greco
Thermopolis Team was 3rd with 87 points.
8U 49 - Gabriel Ryan, 1st, 8 team points; Halen Lahoe, 3rd
8U 70 - Joshua Blair, 3rd, 9 team points
10U 53 - Aksel Polson, 1st, 20 team points; Hayden Robinson, 2nd, 12 team points
10U 71 - Tanner Myers, 1st, 8 team points
10U 93 - Archer Price, 4th, 3 team points
10U Female 62-65 - Tinsley Dorman, 2nd
12U 58-63 - Hailey Robinson, 4th, 2.5 team points
12U 82-86 - Bo (Robert) Dafoe, 3rd, 9 team points
12U Female 88-91 - Briar Lahoe, 1st, 9 team points; Brayli Price, 2nd, 4 team points
12U Female 121-122 - Jesalyn Blair, 2nd, 2 team points
14U 77-83 - Dyllan Myers, 1st, 5 team points
14U 102-106 - Cannon Boren, 1st, 6.5 team points
16U 126 - Colter Price, 2nd
16U 138 - Haeden Blair, 2nd
Junior 132-138 – Dalton Price, 1st, 5 team points; Daniel Blair, 2nd
Powell Folkstyle
Thermopolis Team 4th with 294.5 points
6U 33-36 - Erik Polson, 1st, 4 team points
8U 49 - Gabriel Ryan, 1st, 28 team points; Halen Lahoe, 3rd, 21 team points
8U 70 - Joshua Blair, 5th, 11 team points
10U 53 - Aksel Polson, 1st, 14 team points; Hayden Robinson, 3rd, 7 team points
10U 63 - Cheston Kimes, 1st, 26.5 team points
10U 67 - Tucker Sayler, 1st, 24.5 team points
10U 71 - Tanner Myers, 1st, 17 team points
10U 84 - Trenton Enis, 1st, 26 team points
10U 93 – Kade Enis, 3rd, 17 team points; Kylie Geis, 5th, 8 team points
10U Female 53-57 - Hayden Robinson, 1st, 5.5 team points
10U Female 62-66 - Tinsley Dorman, 3rd
10U Female 85-92 - Kylie Geis, 1st, 9 team points
12U 58-63 - Hailey Robinson, 2nd, 14 team points
12U 70 - Ryker Sayler, 1st, 16 team points
12U 86 - Samuel Johnson, 3rd, 10 team points
12U 86 - Bo (Robert) Dafoe, 2nd, 16 team points
12U 92 - Clint Kimes, 2nd, 16 team points
12U Female 58-59 - Hailey Robinson, 1st, 6 team points
12U Female 88-91- Briar Lahoe, 1st, 9 team points; Brayli Price, 2nd, 2 team points
12U Female 121-130 - Jesalyn Blair, 3rd
14U 87 - Dyllan Myers, 1st, 9 team points
14U 106-108 - Cannon Boren, 2nd, 13.5 team points
16U 126-132 - Colter Price, 2nd, 12 team points
16U 138-145 - Haeden Blair, 5th
Junior 132-138 - Dalton Price, 1st, 3.5 team points; Daniel Blair, 2nd
Cowboy State Games,
Gillette – Greco
8U 49 – Fletcher Lewis, 3rd, 16 team points
12U 63 – Fischer Lewis, 3rd, 7 team points
12U 67-70 – Garret White, 3.5 team points
14U 97 – Lilly Quintanilla, 3rd, 6.5 team points
14U Girls 97- 114 – Lilly Quintanilla, 1st, 2 team points
Gillette – Freestyle
8U 49 – Fletcher Lewis, 4th, 12.5 team points
12U 63 – Fischer Lewis, 2nd, 11.5 team points
12U 67 – Garret White, 1st, 19.5 team points
14U 97-102 – Lilly Quintanilla, 4th, 7.5 team points
14U Girls 97- 110 – Lilly Quintanilla, 1st, 3.5 team points
Gillette - Folkstyle
8U 49 – Fletcher Lewis, 7 team points
12U 58-63 – Fischer Lewis, 2nd, 13.5 team points
12U 67 – Garret White, 1st, 20 team points
14U 97 – Lilly Quintanilla, 1st, 22 team points
14U Girls 92-97 – Lilly Quintanilla, 1st, 6 team points
Reader Comments(0)