Your source for news in Hot Springs County

Wrestlers bring home hardware

At the King of the Rock Wrestling Tournament, Dalton Price won quickest pin in folkstyle and Dalton along with Archer Price, Coulter Price and Cannon Boren were 3 style winners.

Other individual results include:

King of the Rock - Freestyle

8U 62-67 - Archer Price, 1st place, 5 team points.

10U 69-75 - Brayli Price, 4th place, 4 team points.

12U 95-104 - Cannon Boren, 1st place, 14 team points.

14U 107-117 - Colter Price, 1st place, 14 team points.

16U 108-116 - Colter Price, 2nd place

16U 123-124 - Dalton Price, 1st place, 2 team points.

King Of The Rock - Folkstyle

8U 56-60 - Tucker Sayler, 1st place, 14 team points.

8U 67-72 - Archer Price, 1st place, 5 team points.

10U 62-64 - Ryker Sayler, 1st place, 14 team points.

10U 65-68 A - Tanner Myers 1st place, 14 team points.

10U 70-75 - Brayli Price, 4th place, 4 team points.

12U 68-75 - Dyllan Myers 2nd place, 10 team points.

12U 95-104 - Cannon Boren, 1st place, 14 team points.

14U 107-117 - Colter Price, 1st place, 5 team points.

16U 108-116 - Colter Price, 2nd place,

16U 123-127 - Dalton Price, 1st place, 14 team points.

King Of The Rock - Greco

8U 67-69 - Archer Price, 1st place, 5.5 team points.

10U 65-67 - Tanner Myers, 3rd place, 9 team points.

12U 72-75 - Dyllan Myers, 2nd place, 13 team points.

12U 95-104 - Cannon Boren, 1st place, 17.5 team points.

14U 107-117 - Colter Price, 1st place, 8 team points.

16U 123-124 - Dalton Price, 1st place, 6 team points.

Buffalo Bill Showdown - Folkstyle

6U 54-65 - Holden Loden, 1st place, 15.5 team points.

8U 46-50 - Aksel Polson, 3rd place, 15 team points.

10U 71-77 - Samuel Johnson, 3rd place, 17 team points.

14U 71-76 - Kaden Loden, 3rd place,

14U 81-90 - Lilly Quintanilla, 2nd place, 10 team points.

14U 96-116 - Will Ward, 1st place, 25.5 team points.

14U 124-134 - Samuel Skelton, 1st place, 20 team points.

Buffalo Bill Showdown - Freestyle

6U 54-59 - Holden Loden, 1st place, 8.5 team points.

8U 42-48 - Aksel Polson, 2nd place, 13 team points.

14U 74-76 - Kaden Loden, 3rd place

14U 82-90 - Lilly Quintanilla, 2nd place, 12 team points.

 

Reader Comments(0)

 
 
Rendered 01/28/2025 12:29