Hot Springs County Barrel Racers held an event on Sunday at the Hot Springs County Fairgrounds.
A total of 34 riders took home $1,033.60 in winnings.
1D: 1st, JoDawn Leonhardt, 15.555; 2nd, Karson Bradley, 15.587; 3rd, Jerrie Slagle, 15.678.
2D: 1st, Jessi Knight, 16.076; 2nd, Gloria Philp, 16.093; 3rd, Tammy Trollinger, 16.157.
3D: 1st, Katie Fisher, 16.621; 2nd, Kaitlyn Schmuck, 16.672; 3rd, Missy Givens, 16.739.
4D: 1st, Tatyen Ellis, 17.572; 2nd, Bobbi Zupan, 17.602; 3rd, Cayde O'Brien, 17.665.
In the youth division, 13 riders took home $187.20 with winnings going just to first place riders.
1D: 1st, Aspen Leonhardt, 15.463
2D: 1st, Mesa Allen, 16.379
3D: 1st, Mesa Allen, 16.608
4D: 1st, Emery Jo Nicholas, 17.503
Reader Comments(0)